| Date | Time | |
| |
||
| 12/2 | ||
| 4:00pm | Alpine Girls defeat South Hackensack 25-9 | |
| 4:00pm | South Hackensack Boys defeat Alpine 56-23 | |
| 12/3 |
||
| 4:00pm |
Selzer Girls defeat Alpine 40 - 16 | |
| 5:00pm |
Selzer Boys defeat Alpine 41-17 | |
| 4:00pm | Dwight Englewood defeat Honiss 36-21 | |
| 5:00pm | Dwight Englewood defeat Honiss 36-21 | |
| 4:00pm | Teaneck CCS Girls defeat South Hackensack 41-26 | |
| 5:00pm | South Hackensack defeat Teaneck CCS Boys 46-37 | |
| Date | Time | Games |
| |
||
| 12/7 | ||
| 4:00pm | Bergenfield Girls defeat Alpine 47 - 13 (Independent) | |
| 5:00pm | Bergenfield Boys defeat Alpine 51 - 19 (Independent) | |
| 7:00pm | Little Ferry Girls defeat South Hackensack 27-13 (Independent) | |
| 12/8 |
||
| 4:00pm |
Teaneck CCS Boys defeat Hovnanian 38 -16 (Independent) | |
| 7:00pm | South Hackensack Boys defeat Little Ferry 36-22 (Independent) | |
| 4:00pm | Dwight Englewood Girls defeat East Rutherford 44-30 | |
| 12/9 |
||
| 4:00pm | Honiss Girls defeat Alpine 33-13 | |
| 5:15pm |
Honiss Boys defeat Alpine 67-45 |
|
| 8:45pm | East Rutherford Boys defeat South Hackensack 35-23 (Independent) | |
| 12/11 | ||
| 4:00pm | Dwight Englewood Girls @ Leonia (Independent) | |
| 5:00pm | Ridgefield Park Boys defeat South Hackensack 38-25 (Independent) | |
| 5:15pm | Dwight Englewood Boys @ Leonia (Independent) | |
| 7:30pm | Selzer Girls defeat Honiss 25-24 OT | |
| 8:45pm | Honiss Boys defeat Selzer 47-42 |
(Hosting donated by Allpar.com - Chrysler, Dodge, and Jeep - and by acarplace.com car reviews.)